Friday Easy Lotto Jackpot of Rs. 1.29 crores was hit in Mumbai on 5th Oct 07 ........"Khelo India Khelo".
   
    
 
Welcome Guest,
    
 
 

   
  
Draw Results   :  Saturday, January 11, 2025
     
LATEST RESULTS PREVIOUS RESULTS
 
LATEST RESULTS :  Jan 11,2025
DrawId Time Title Result
0007724R 8:35 PM MAX 3 + B,5,7,8,1
0007723R 8:05 PM MAX 3 + SATIN B,5,0,2,3
0007722R 7:35 PM MAX 3 + SILK B,2,4,4,4
0007721R 7:05 PM MAX 3 + GRANITE A,5,2,8,8
0007720R 6:35 PM MAX 3 + MARBLE A,2,3,1,0
0007719R 6:05 PM MAX 3 + CORAL A,3,4,2,7
0007718R 5:35 PM MAX 3 + IVORY A,5,9,2,0
0007717R 5:05 PM MAX 3 + JASPER A,4,0,4,0
0007716R 4:35 PM MAX 3 + AMBER B,4,5,1,1
0007715R 4:05 PM MAX 3 + CRYSTAL A,5,5,0,0
0007714R 3:35 PM MAX 3 + AMETHYST B,4,8,9,0
0007713R 3:05 PM MAX 3 + QUARTZ B,5,9,1,0
0007712R 2:35 PM MAX 3 + GEM A,3,6,1,2
0007711R 2:05 PM MAX 3 + JADE A,4,8,4,2
0007710R 1:35 PM MAX 3 + OPAL B,1,2,8,2
0007709R 1:05 PM MAX 3 + SAPPHIRE B,4,8,7,6
0007708R 12:35 PM MAX 3 + TOPAZ B,3,2,5,5
0007707R 12:05 PM MAX 3 + EMERALD B,5,7,8,6
0007706R 11:35 AM MAX 3 + RUBY A,4,6,0,4
0007705R 11:05 AM MAX 3 + PEARL B,1,6,0,9
0007704R 10:35 AM MAX 3 + PLATINUM A,3,1,8,4
0007703R 10:05 AM MAX 3 + DIAMOND A,1,7,6,0
0007702R 9:35 AM MAX 3 + GOLD B,2,6,0,4
0007701R 9:05 AM MAX 3 + SILVER A,3,1,1,3
 
                                 PREVIOUS RESULTS
  From: To: 
 
 
18+
© 2005 Pan India Network Infravest P.Ltd. | Optimized for 1024 x 768 Resolution | This site requires Flash Player 6.0 | Powered By : Cyquator